Property Attributes
- ID#7161154
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySouth Saint Paul
- AreaHauses Add
- NeighborhoodHauses Add
- Zip55075
- StyleSingle Family
- Year Built1937
- Taxes$ 2110
- Price$ 238,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.11 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Buy with confidence with newer three-year old roof, two-year old furnace and water heater and newer owned water softener. Clean TISH report. Newly tuck-pointed and waterproofed chimney. Plus, an over engineered rear wall foundation earth anchor system installed by American Water Works with a lifetime transferable warranty. Sewer line has been cleared to city street connection by Midway Sewer. Receipt and sewer scope available upon request. All this and the charm of a 1938 South St. Paul home with two bedrooms and lower level party room with the homage to the history of the stockyards! Feast your eyes on the LIVESTOCK LOUNGE - holding pen for pregame fun and pre dinner beverages! Enjoy the retro feel of the room and the bar and let the good times roll. seller will discuss a 2-1 rate buy-down.
| Price History | |
|---|---|
| 10/21/2026 | Listed $245,000 |
| 11/6/2026 | 3$238,500 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1937 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hauses Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | 494 to 5th -7th exit. 5th south to property. |
| City | South Saint Paul |
| High School District | South St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2110 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Hardwood Floors,Kitchen Window,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Tile Floors,Washer/Dryer Hookup |
| PostalCity | South Saint Paul |
Interior Features
| Basement | Block,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 360 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel,Concrete |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.11 |
| Building Area Total | 1080 |
| Lot Dimensions | 124x40 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
| Road Frontage Type | City Street,Curbs,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool